Model:AXT5E-A2
Material:CCAG
Standard:CAT5E UTP
Tag:
Profile:ISO9001, CE, ROHS, ETL & UL Certification
Description
Inner Conductor | Material | CCAG |
Diameter | 0.51mm ± 0.01mm (24AWG) | |
Insulation (Dielectric) | Materail | Color-coded PE (Polyethylene) |
Thickness | ≥ 0.18mm | |
Diameter | 0.91mm ± 0.01mm | |
Twisted Pair | N/A | Pair 1: Blue, White/ Blue |
Pair 2: Orange, White/ Orange | ||
Pair 3: Green, White/ Green | ||
Pair 4: Brown, White/ Brown | ||
Outer Jacket | Material | PVC (Rip Cord Optional) |
Thickness | ≥ 0.55mm | |
Normal O.D | 5.2mm ± 0.1mm |
Performance
Sheath Physical Properties | Before Aging | Tensile Strength (Mpa) | ≥13.5 |
Elongation (%) | ≥150 | ||
Aging Period | ℃ * hrs | 100℃* 24h * 7d | |
After Aging | Tensile Strength (Mpa) | ≥12.5 | |
Elongation (%) | ≥125 | ||
Cold Bend | -20℃ ± 2℃ * 4 h | No Visible Cracks | |
Electrical Characteristics (20℃) | 1.0-100.0Mhz | Impedance (Ω) | 100 ± 5 |
Delay Shew | 20℃ (ns/100m) | ≤45 | |
Capacitance | nF/ 100m MAX. | 5.6 | |
DC Resistance | 20℃ (Ω/ 100m) MAX. | 9.5 | |
DC Conductor Resistance Unblance | (%) MAX. | 5.0 |
Features
◆CAT5E UTP cable complies with Category 5E UL444, ANSI/ TIA/ EIA 568B and ISO/ IEC 11801 Standerd.
◆Support Transmission of digital and analogue voice, data and video signal.
◆Rated Temperature: -20℃ to 75℃.
Application
◆100 Base-T4
◆100 Base-TX
◆100 VG-AnyLAN
◆155Mbps ATM
◆622Mbps ATM
Packaging
◆305m/ 1000ft/ Roll
1 Roll/ Box
2 Boxes/ Carton
Box Size: 35.5*35.5*21.5cm
Carton Size: 37.5*37.5*45cm